Swansea Girls Hockey League
Intelliware Warriors

# Game Date Time Arena Away Team Score Home Team
01 Wed Nov 09, 2022 7:00 PM George Bell Intelliware 1 3 Newson's
05 Wed Nov 23, 2022 7:00 PM George Bell Intelliware 2 7 Cheese Boutique
14 Wed Dec 07, 2022 7:00 PM George Bell Intelliware 0 6 LLDG Law
16 Sat Dec 10, 2022 8:00 AM Rennie Park Newson's 1 1 Intelliware
20 Wed Dec 14, 2022 8:00 PM Rennie Park Intelliware 3 1 La Spesa
28 Wed Dec 21, 2022 7:00 PM George Bell La Spesa 7 3 Intelliware
33 Sun Jan 15, 2023 7:00 PM Rennie Park Intelliware 4 3 Hockey Hall of Fame
43 Sat Jan 21, 2023 10:00 AM Rennie Park LLDG Law 3 2 Intelliware
40 Sun Jan 22, 2023 7:00 PM Rennie Park Intelliware 2 3 Cheese Boutique
48 Sat Jan 28, 2023 8:00 AM Rennie Park Intelliware 3 7 LLDG Law
52 Wed Feb 01, 2023 8:00 PM Rennie Park Cheese Boutique 4 1 Intelliware
56 Sat Feb 04, 2023 9:00 AM Rennie Park Ali Baba's 6 1 Intelliware
59 Wed Feb 08, 2023 8:00 PM Rennie Park Bloor West Dental 1 1 Intelliware
64 Sat Feb 11, 2023 10:00 AM Rennie Park La Spesa 1 6 Intelliware
44 Sat Feb 25, 2023 8:00 AM Rennie Park Intelliware 3 3 Ali Baba's
71 Sun Feb 26, 2023 6:00 PM Rennie Park Intelliware 4 5 Newson's
65 Wed Mar 01, 2023 7:00 PM Rennie Park Bloor West Dental 2 2 Intelliware
11 Sat Mar 04, 2023 11:00 AM Rennie Park Hockey Hall of Fame Postponed Intelliware
74 Sun Mar 05, 2023 7:00 PM Rennie Park Intelliware Postponed Newson's

Jersey Line Player
17 1 C Clark
4 1 A Hemsley
11 1 M Keenan
12 1 L Paris
15 1 I Shaw
3 1 M Stockton
18 2 A Cadman
5 2 I Keenan
16 2 F Ménard
9 2 G Patfield
7 2 J Stockton
14 2 P Waszkun
2 3 S Agnew
6 3 E Godel
13 3 S Ireland
8 3 M Joys-Evans
10 3 L Molloy