Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Cheese Boutique | 1 | C-R Moorhouse (#4) | - | - |
Bloor West Dental | 2 | J Twydell (#16) | - | - |
Cheese Boutique | 3 | I Paterson (#18) * | - | - |
Cheese Boutique | 2 | I Paterson (#18) | - | - |
Cheese Boutique | 2 | I Paterson (#18) | L Miller (#10) | - |
Cheese Boutique | 3 | L Miller (#10) * | - | - |
Bloor West Dental | 3 | A Schmidt (#7) | - | - |
Cheese Boutique | 3 | L Miller (#10) * | - | - |
* offline point |