Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
LLDG Law | 1 | A Osborne (#12) | - | - |
LLDG Law | 2 | A Vansen (#15) | - | - |
LLDG Law | 3 | A Falovo (#10) | C Lagimodiere (#5) * | - |
Newson's | 3 | D Rouillard (#8) | E O'Brien (#13) | - |
LLDG Law | 3 | A Falovo (#10) | B Dale (#6) | - |
LLDG Law | 1 | A Osborne (#12) | B Johnston (#17) | - |
LLDG Law | 2 | A Vansen (#15) | - | - |
* offline point |