Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Rizo Lola | 2 | C Vye (#10) | - | - |
Rizo Lola | 3 | F O'Neill-King (#13) | C Vye (#10) * | - |
Bloor West Dental | 1 | S Agnew (#7) | E Elliott (#11) | - |
Bloor West Dental | 3 | S Clark (#15) | - | - |
Rizo Lola | 2 | A Lavigne-Schmidt (#11) | D Mirkovich (#7) | S Kelly (#8) |
Rizo Lola | 1 | T Taylor (#5) | H Vansen (#12) | - |
Rizo Lola | 3 | F O'Neill-King (#13) | M Teti (#14) | - |
* offline point |