Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Cheese Boutique | 1 | B Blessing (#9) | - | - |
Cheese Boutique | 1 | B Blessing (#9) | - | - |
Intelliware | 3 | V Carcamo (#10) | R Nethercot (#6) * | - |
Intelliware | 2 | R Nethercot (#6) | - | - |
Intelliware | 3 | M Lair (#17) | C Brusse (#8) | - |
Intelliware | 2 | C Lair (#12) | - | - |
Intelliware | 1 | D MacKenzie (#4) | - | - |
Cheese Boutique | 3 | G Clarke (#11) | - | - |
Intelliware | 3 | V Carcamo (#10) | M Lair (#17) | - |
* offline point |