Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Newson's | 2 | I Cameron (#4) * | E Nip (#12) | - |
Newson's | 2 | E Nip (#12) | S Johnston (#17) * | M Murphy (#7) * |
Intelliware | 3 | S Agnew (#2) | M Joys-Evans (#8) | - |
Intelliware | 3 | S Agnew (#2) | F Ménard (#16) * | - |
Intelliware | 2 | J Stockton (#7) | - | - |
Intelliware | 3 | L Molloy (#10) | S Agnew (#2) | - |
Intelliware | 2 | A Cadman (#18) | J Stockton (#7) | - |
Intelliware | 3 | S Agnew (#2) | A Cadman (#18) * | - |
* offline point |