Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Cheese Boutique | 1 | B Blessing (#9) | - | - |
Cheese Boutique | 3 | M Hagen-Rattan (#18) | - | - |
Essence | 3 | K Greenhow (#16) | - | - |
Essence | 2 | A Yaphe (#14) | C Struthers (#3) * | - |
Essence | 1 | I Paterson (#2) | - | - |
Essence | 3 | K Greenhow (#16) | M Adams (#7) | - |
Cheese Boutique | 1 | B Blessing (#9) | - | - |
Essence | 3 | M Adams (#7) | - | - |
* offline point |