Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Intelliware | 3 | A Gardner (#2) | N Niedzviecki (#10) * | - |
Cheese | 3 | S Travis (#7) * | C Rands (#18) | - |
Intelliware | 3 | R Bettencourt (#14) * | - | - |
Intelliware | 3 | A Gardner (#2) | C Everett (#13) | - |
Intelliware | 2 | R Bettencourt (#14) | E Hutchinson (#11) | - |
Cheese | 2 | S Travis (#7) | C Rutherford (#9) | - |
Intelliware | 2 | R Bettencourt (#14) | V Arakgi (#8) | - |
Intelliware | 2 | N Niedzviecki (#10) | E Hutchinson (#11) | - |
* offline point |