Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Hockey Hall of Fame | 2 | A Eidelman (#4) * | H Desveaux (#15) | - |
Hockey Hall of Fame | 3 | A Cadman (#18) | - | - |
August's Harvest | 2 | A Osborne (#16) | W O'Brien (#14) | - |
August's Harvest | 3 | A North (#13) | A Schneider (#6) | L Galloway (#15) |
Hockey Hall of Fame | 1 | A Eidelman (#4) | Y Desveaux (#3) | - |
Hockey Hall of Fame | 3 | A Cadman (#18) | - | - |
* offline point |