Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Bloor West Dental | 3 | M Keenan (#9) * | C Hollis (#15) | - |
Bloor West Dental | 3 | S Pfingst (#7) | - | - |
Bloor West Dental | 2 | P Waszkun (#13) | S Friis (#6) | - |
Bloor West Dental | 2 | P Waszkun (#13) | - | - |
Bloor West Dental | 1 | R Newton (#11) | F Balakas (#3) | - |
Newson's Bike and Skate | 3 | C Vye (#10) | N Rafuse (#7) * | - |
* offline point |