Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
LLDG Law | 2 | S Emerson (#8) | - | - |
Oxford Learning | 2 | F Madden (#5) * | E Ferlejowski (#10) | - |
Oxford Learning | 3 | E Ferlejowski (#10) * | - | - |
Oxford Learning | 1 | Z Carter (#14) | - | - |
LLDG Law | 2 | S von Fintel (#10) | S Emerson (#8) | - |
LLDG Law | 2 | S Emerson (#8) | - | - |
Oxford Learning | 2 | E Ferlejowski (#10) | - | - |
LLDG Law | 3 | A Smith (#12) | - | - |
* offline point |