Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Hockey Hall of Fame | 1 | A Eidelman (#4) | - | - |
LLDG Law | 2 | E Humeniuk (#16) | - | - |
LLDG Law | 3 | E Humeniuk (#16) * | - | - |
LLDG Law | 2 | E Humeniuk (#16) | - | - |
Hockey Hall of Fame | 2 | M Rosenbaum (#6) | - | - |
Hockey Hall of Fame | 3 | D Rouillard (#2) | - | - |
Hockey Hall of Fame | 1 | Y Desveaux (#3) | - | - |
LLDG Law | 2 | K Humeniuk (#7) | - | - |
Hockey Hall of Fame | 3 | H Desveaux (#15) * | - | - |
LLDG Law | 2 | K Humeniuk (#7) | - | - |
* offline point |