Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Newson's Bike and Skate | 3 | C Struthers (#2) * | - | - |
Newson's Bike and Skate | 3 | M da Silva Deira (#9) | F Madden (#8) | - |
Newson's Bike and Skate | 3 | F Madden (#8) | B Arnott (#3) * | - |
Cheese | 1 | E Di Paola (#12) | A Da Silva (#4) | - |
Newson's Bike and Skate | 3 | M da Silva Deira (#9) | B Arnott (#3) * | C Vye (#10) |
* offline point |