Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Hockey Hall of Fame | 3 | M Cholfe (#2) | A Lavigne-Schmidt (#10) | E Barmania (#13) |
Hockey Hall of Fame | 3 | M Cholfe (#2) | A Lavigne-Schmidt (#10) | - |
Hockey Hall of Fame | 1 | E Humeniuk (#9) | K Humeniuk (#4) | - |
LLDG Law | 1 | A Osborne (#12) | - | - |
Hockey Hall of Fame | 3 | M Cholfe (#2) | E Derry (#8) * | - |
Hockey Hall of Fame | 3 | A Lavigne-Schmidt (#10) | H Purdy (#15) | - |
* offline point |