Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Ali Baba's | 1 | B Arnott (#3) | H Desveaux (#4) | - |
Hockey Hall of Fame | 2 | N Lew (#5) | A Tsiptsis (#14) | V Arakgi (#7) |
Ali Baba's | 3 | H Huq (#10) | I Everett (#15) | - |
Ali Baba's | 2 | F Madden (#6) | M da Silva Deira (#14) | - |
Ali Baba's | 3 | I Everett (#15) | - | - |
Hockey Hall of Fame | 2 | N Lew (#5) | - | - |
Ali Baba's | 2 | C Everett (#13) | - | - |
Hockey Hall of Fame | 3 | A Lavigne-Schmidt (#10) | E Tynan (#6) * | - |
* offline point |