Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
LLDG Law | 1 | I Paterson (#2) | N McDowell (#16) | - |
LLDG Law | 1 | N McDowell (#16) | - | - |
Essence | 3 | F Favot (#16) | - | - |
Essence | 3 | J Leamy (#17) | - | - |
LLDG Law | 3 | K Greenhow (#11) | M Adams (#14) | - |
Essence | 3 | V Carcamo (#9) | C Sherlock (#13) * | F Favot (#16) |
LLDG Law | 1 | N McDowell (#16) | I Paterson (#2) | - |
LLDG Law | 2 | R Nethercot (#10) | A Yaphe (#6) | - |
* offline point |