Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
LLDG Law | 2 | A Vansen (#15) | - | - |
Bloor West Dental | 3 | A Walker (#10) * | S Nicholson (#9) * | - |
LLDG Law | 3 | C Vye (#9) | C Lagimodiere (#5) * | - |
LLDG Law | 3 | A Hospedales-Tata (#2) * | C Gervais (#14) * | - |
LLDG Law | 3 | E Elliott (#8) * | - | - |
LLDG Law | 3 | C Lagimodiere (#5) * | - | - |
LLDG Law | 1 | A Osborne (#12) | W O'Brien (#16) | - |
Bloor West Dental | 2 | S Rinaldi (#8) | S Nicholson (#9) | - |
* offline point |