Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Intelliware | 2 | J Stockton (#7) | - | - |
La Spesa | 3 | R Nethercot (#20) | - | - |
La Spesa | 3 | R Nethercot (#20) | - | - |
La Spesa | 1 | E Tysoe (#11) | S Bartula (#4) | - |
Intelliware | 2 | J Stockton (#7) | - | - |
La Spesa | 3 | R Nethercot (#20) | - | - |
La Spesa | 1 | E Tysoe (#11) | C Hollis (#3) | - |
La Spesa | 1 | E Tysoe (#11) | C Hollis (#3) | - |
La Spesa | 3 | S Friis (#16) * | - | - |
Intelliware | 3 | J Stockton (#7) * | - | - |
* offline point |