Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Bloor West Dental | 3 | P Waszkun (#13) * | C Hollis (#15) | - |
Bloor West Dental | 2 | P Waszkun (#13) | - | - |
Bloor West Dental | 2 | P Waszkun (#13) | G Patfield (#2) | T Verma (#12) * |
Bloor West Dental | 2 | S Friis (#6) | C Kimont (#14) | P Waszkun (#13) |
Cheese | 1 | A Da Silva (#4) | A Tysoe (#11) | - |
Bloor West Dental | 3 | C Hollis (#15) | - | - |
Bloor West Dental | 3 | I Keenan (#5) | C Hollis (#15) | - |
* offline point |