Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Bloor West Dental | 1 | R Newton (#11) | G Balakas (#4) | - |
Hockey Hall of Fame | 3 | A Cadman (#18) | E Elliott (#8) | - |
Hockey Hall of Fame | 2 | M Rosenbaum (#6) | - | - |
Hockey Hall of Fame | 2 | H Desveaux (#15) | S Guy (#16) | - |
Bloor West Dental | 2 | S Friis (#6) | R Newton (#11) * | - |
Hockey Hall of Fame | 3 | A Cadman (#18) | - | - |
Hockey Hall of Fame | 3 | D Rouillard (#2) | A Cadman (#18) | - |
* offline point |