Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Hockey Hall of Fame | 1 | K Humeniuk (#4) | S Frederickson (#11) | - |
Ali Baba's | 1 | H Desveaux (#4) | MG Maguire (#16) | - |
Hockey Hall of Fame | 2 | N Lew (#5) | A Eidelman (#17) * | - |
Hockey Hall of Fame | 2 | N Lew (#5) | E McDonald (#3) | - |
Hockey Hall of Fame | 1 | E Humeniuk (#9) | K Humeniuk (#4) | G Verburg (#18) |
Hockey Hall of Fame | 3 | M Cholfe (#2) | E Barmania (#13) | - |
* offline point |