Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Hockey Hall of Fame | 1 | J Twydell (#6) | - | - |
Intelliware | 2 | P Heyworth (#13) | R Nethercot (#6) | - |
Hockey Hall of Fame | 2 | N McDowell (#9) | - | - |
Hockey Hall of Fame | 3 | I St. Louis (#17) | E Godel (#16) * | - |
Hockey Hall of Fame | 1 | J Twydell (#6) | - | - |
Intelliware | 3 | M Lair (#17) | L Eistrat (#14) | - |
Hockey Hall of Fame | 1 | J Twydell (#6) | - | - |
* offline point |