Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
LLDG Law | 2 | E Elliott (#8) | - | - |
LLDG Law | 3 | C Vye (#9) | - | - |
La Spesa | 3 | A Herrmann-Taylor (#2) | G Bisby (#7) * | - |
LLDG Law | 3 | A Vansen (#15) * | - | - |
LLDG Law | 3 | A Falovo (#10) | C Vye (#9) | - |
LLDG Law | 3 | C Vye (#9) | A Falovo (#10) | - |
La Spesa | 1 | E Tysoe (#11) | S Bartula (#4) | - |
LLDG Law | 2 | A Hospedales-Tata (#2) | - | - |
La Spesa | 3 | A Herrmann-Taylor (#2) | - | - |
La Spesa | 3 | S Friis (#16) * | M Gulati (#6) | - |
* offline point |