Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Cheese | 3 | S Nicholson (#6) | B Dale (#2) | - |
Hockey Hall of Fame | 3 | H Desveaux (#15) * | A Falovo (#10) | - |
Hockey Hall of Fame | 2 | H Desveaux (#15) | - | - |
Hockey Hall of Fame | 2 | S Eidelman (#17) * | - | - |
Hockey Hall of Fame | 3 | A Walker (#13) | A Falovo (#10) | - |
Cheese | 3 | S Travis (#7) * | - | - |
Hockey Hall of Fame | 2 | H Desveaux (#15) | - | - |
* offline point |