Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Newson's Bike and Skate | 2 | C Struthers (#2) | B Arnott (#3) | - |
Newson's Bike and Skate | 2 | B Arnott (#3) | S Hannan (#5) | - |
Bloor West Dental | 2 | P Waszkun (#13) | M Keenan (#9) | - |
Bloor West Dental | 3 | P Waszkun (#13) * | - | - |
Newson's Bike and Skate | 2 | C Struthers (#2) | - | - |
Newson's Bike and Skate | 3 | C Vye (#10) | - | - |
Newson's Bike and Skate | 3 | C Vye (#10) | - | - |
* offline point |