Home | Teams | Schedule | Standings | Statistics | Galleries | About SGHL |
Team | Line | Goal Scorer | Assist | Assist |
---|---|---|---|---|
Bloor West Dental | 1 | S Agnew (#7) | - | - |
Bloor West Dental | 1 | S Agnew (#7) | - | - |
Bloor West Dental | 3 | S Clark (#15) | E Burnham (#13) | - |
Intelliware | 3 | J Douglas-Frei (#16) | C Brusse (#8) | - |
Bloor West Dental | 3 | E Burnham (#13) | T Lehnert (#17) * | - |
Bloor West Dental | 1 | E Elliott (#11) | - | - |
Bloor West Dental | 1 | S Agnew (#7) | - | - |
Intelliware | 3 | M Lair (#17) | - | - |
* offline point |